Job Vacancies in Poland
Here are some of the most in-demand jobs in Poland that we are currently hiring for:
| Job Title | Requirement | Salary | Amenities |
|---|---|---|---|
| Electrician | Basic electrical knowledge, basic English. 2+ years of work experience | 30 zloty per hour | Free accommodation, one free meal at the factory. |
| Fitter/Welder | Proven track record in metal fabrication and welding—physical fitness and dexterity. A driver's license is a plus. | 30 zloty per hour | Health benefits, a comfortable work environment, and career advancement opportunities. |
| Warehouse Worker | Men between 18 and 55 years of age. Good manual abilities. No work experience required. | 5000 - 6500 Pln/month | Accommodation: 15 PLN per day, housing allowance, one free meal. |
| Machining, Assembly, and Packing Operator Roles | Married couples or men between 18 and 50. Physical fitness. Collaborative mindset. Basic understanding of warehouse equipment. | 20 zł netto per hour | Accommodation: 15 PLN per day, free bus provided by the company. |
| Locksmith and Metal Grinder Roles | Detail-oriented with problem-solving, adaptability, and a willingness to stay updated on industry advancements. | 20-22 zl per hour | Well-equipped workspace with necessary tools, training programs, and professional development. |
| Waste Recycler Position | Physical Adaptability. Aptitude for quality assurance testing. Ability to organise material inventory. | 17 zloty per hour | Healthier work environment with provided safety gear, training programs, and health insurance. |
| Turkey Meat Production | Physical fitness Commitment to effective processing. Ability to work on a visa or without a visa | 5000 - 7000 Pln/month | Stable earnings, national insurance, accommodation, medical examination, and training on health and work issues. |
| MIG/MAG Welder Position in Poland | Welding certification and minimum 3 years of experience. Proficiency in technical drawings. Team player. | 6000 - 8000 Pln/month | Continuous learning programs, health benefits, and workplace safety measures. |
| Cook | Basic knowledge of Asian or European cuisine. 2+ years of work experience | 35 zloty per hour | Free accommodation |
| Waiter | - | 24 PLN per hour | Free accommodation, Free Transportation |
| Cleaner | Previous housekeeping or cleaning experience preferred | 5000 - 7000 Pln/month | Free accommodation |
| Construction Mason | Basic masonry knowledge. 2+ years of work experience | 35 zloty per hour | Free accommodation, free transportation shuttle, and one free meal at the factory. |
| Massagist | Certified massage professionals, with proven work experience, Candidates from Indonesia & Thailand preferred | 6,000 - 7,000 PLN per month | Accommodation Provided |
| CE Truck Driver | CE driving license, cargo transport experience preferred | Starting from 2100 € | Poland visa & TRC assistance provided, work permit process 4–8 weeks |
| Bus Driver | Category D License, International Driving Permit, and Bus driving experience | 32 PLN/hour (200–300 hours/month) | Visa process assistance provided |
| Production Worker | Physically fit workers for mattress, furniture, umbrella & cushion manufacturing | Base salary from 5000 PLN gross | Poland visa & TRC assistance provided, work permit process 4–8 weeks |
| Poultry Factory Worker | Age 18–50, physically fit | 22–30 PLN/hour NET depending on role | Free lunch, free work clothes, and visa sponsorship provided |
Additional Information:
- Overtime Earnings: Many jobs in Poland offer extra pay for working overtime, night shifts, or weekends.
- Estimated Extra Income: Roles like truck drivers and welders can earn up to 30,000 PLN extra per year (gross), depending on hours worked and the employer’s policies.
- Job Benefits: Some employers provide free or subsidized housing, transport support, or performance bonuses, depending on the role and location.
