Job Openings (For Philippines Candidates Only)
| No. | Job Title | Salary (EUR) | Working Hours | Food & Accommodation | Remarks |
|---|---|---|---|---|---|
| 1 | Housekeeper | 650 € | As per employer | Included | — |
| 2 | Housekeeper | 600 € | As per employer | Included | — |
| 3 | Restaurant Cleaner | 500 € | As per employer | Included | — |
| 4 | Nanny | 650 € | As per employer | Included | — |
| 5 | Hostess | 550 € | As per employer | Included | — |
| 6 | Breakfast Waitress | 550 € | Morning shifts | Included | — |
| 7 | Sushi Chef | 800 € | As per employer | Included | Experience required |
| 8 | Construction General Worker (Male) | 550 € | As per employer | Included | Male candidates only |
| 9 | Cleaner (Airbnb) + Kitchen Helper | 550 € | As per employer | Included | Dual role |
| 10 | Hotel Cleaner | 550 € | As per employer | Included | — |
| 11 | Restaurant Cleaner / Dishwasher | 650–700 € | 12 hrs/day (10:30–14:00 & 17:00–01:00) | Included | Long shifts |
| 12 | Bartender (Cocktail Expert) | 800–900 € | As per employer | Included | Working video required |
| 13 | Assistant Waiter / Waitress | 550 € | As per employer | Included | — |
| 14 | Chef – Raw Fish (Crudo) | 1,000–1,200 € | As per employer | Included | High skill required |
| 15 | Car Washer | 600 € | 10 hrs/day | Included | — |
